


Digital recorder DVR-16N5 for 16 cameras
Reference: DVR-16N5
Product code: 31600952
EAN code:
5 in 1 digital recorder for 16 cameras
Supports AHD, CVI, TVI, CVBS analog inputs
Supported Analog Resolution CVBS, 1Mpx, 2Mpx
Analog recording resolution 1080n
IP 4K resolution
H.265 Video Compression
Maximum 6 channels (4 + 2)
HDMI / VGA Full-HD 1080p output
UTC and RS-485 coaxial telemetry
Video analysis on IP channels (see compatibility)
No alarms available
Supports 1 hard disk
1Tb disc included
Dimensions 300 x 50 x 227 (W x H x D) mm
€ *
More information
Compression format | H.265 / H.264 | ||
Video inputs | 16 BNC inputs | ||
8 IP channels (up to 24 channels | |||
disabling analog inputs) | |||
Video outputs | 1 x VGA @ Full HD | ||
1 x HDMI @ Full HD | |||
Audio inputs | 1 x RCA | ||
Audio outputs | 1 x RCA | ||
Screen resolution | Analog inputs: 1080p / 720p / CVBS | ||
IP inputs: 1080p / 720p | |||
Recording resolution | Analog inputs: 1080n / 720p / CVBS @ 15fps | ||
IP Inputs: 4K / 5Mpx / 4Mpx / 3Mpx / 2Mpx / 1Mpx @ 25fps | |||
Maximum IP input bandwidth | 32Mbps (+4Mbps for each analog channel. disabled) | ||
Maximum output bandwidth | 64Mbps | ||
Maximum decoder performance | 240 fps @ 1080n | ||
Recording mode | Continuous / Manual / Motion detection | ||
Synchronous playback | 16 channels | ||
Network | RJ45 | ||
HDD connectivity | 1 SATA port | ||
Hard disk included | 1 x 1Tb | ||
USB | 2 x USB 2.0 rear (mouse / updates / backup) | ||
Alarm inputs / outputs | No | ||
PTZ control | UTC (over coax) / RS-485 | ||
App | Yes . RxCamView for iOS and Android | ||
Resolution HDMI / VGA | 1024 x 768, 1280 x 1024, 1440 x 900, 1920 x 1080 | ||
Power | Power supply 12Vdc / 2A (included) | ||
Dimensions | 300 x 227 x 50 mm | ||
Operating temperature | -10°C~ + 55°C | ||
Operating humidity | 10%~90% | ||
Weight | 1,5Kg (disc included) |
Downloads