CIP-24B5DA 5Mpx full color camera with motorized lens
Reference : CIP-24B5DA
Product code: 31691070
EAN code : 8429898026169
- 1/2.7" progressive CMOS sensor
- H.265 / H.264 compression
- Proprietary protocol / Onvif (S/G/T profile)
- 2.8 to 12mm autofocus motorised lense
- 107° to 34° horizontal viewing angle
- Advanced video analytics (perimeter, line of sight, pedestrian and face detection,
- crowd and queue detection...)
- Infrared illumination with 45m range
- IP67 protection rating
- Micro SD card slot
- Power-Out function
- Compatible with docking stations C-BASE01 and C-BASE05
- Dimensions: 84(Ø) x 242(D) mm
| Specifications | |
|---|---|
| Type | Bullet |
| Technology | IP |
| Max. Resolution | 5Mpx |
| Images by sec. (FPS) | 25 |
| Colour | Blanco |
| Mounting | Pared |
| Lense | Motorizada |
| Focal length | 2,8 - 12 mm |
| Zoom (x) | 4 |
| Max. Aperture ratio | 1,8 - 3,3 |
| Horizontal field of view (º) | 107 - 34 |
| Vertical field of view (º) | 55 - 19 |
| Night vision mode | Full Color |
| White light distance (m) | 45 |
| IR distance max. (m) | 45 |
| Autotracking | No |
| WDR | Yes |
| AOC | No |
| Additional functions | AWB,BLC,AES,DNR,3D-DNR |
| Bitrate | 256Kbps ~ 8Mbps |
| Main Stream (FPS) | 25fps @ 5Mpx (2880 x 1620) |
| Sub Stream (FPS) | 25 fps @ 720P(1280x720), VGA(640x480), QVGA(320x240) |
| Video compression | H.264,H.265 |
| Audio compression | Blanco |
| Face recognition | No |
| Video Analysis | LCD,PID,PD,VD,FD,SOD,CC,CD,QD,HM |
| Reading distance (m) | 242 |
| Network interface | RJ45 |
| I / O alarms | 45 |
| I / O audio | 45 |
| Built-in microphone | Yes |
| Built-in speaker | Yes |
| UTC | No |
| Integrated WiFi | No |
| Remote Access / App | Web,App GolmarView,VMS Pro |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Compatibility | Blanco |
| Degree of protection (IP) | 67 |
| Material | 25fps @ 5Mpx (2880 x 1620) |
| Maximum working temperature (ºC) | 60 |
| Minimum working temperature (ºC) | -35 |
| Relative humidity work (max.) | 95% |
| Input voltage (V) | 12Vcc,PoE |
| Included power supply | No |
| Rest consumption (W) | 3 |
| Max. consumption (W) | 9 |
| Dimensions - High (mm) | 84 |
| Dimensions - Width (mm) | 87 |
| Dimensions - Deep (mm) | 242 |
| Weight (gr.) | 811 |
| Certifications | CE, RoHS |
