CIP-24D5DA 5Mpx full color camera with motorized lens
Reference :
Product code: 31691071
EAN code : 8429898026176
- 1/2.7" progressive CMOS sensor H.265 / H.264 compression Proprietary protocol / Onvif (S/G/T profile) 2.8 to 12mm motorised lense with auto focus 107° to 34° horizontal angle of view Advanced video analytics (perimeter, line of sight, pedestrian and face detection, crowd and queue detection...) Infrared illumination with 45m range IP67 protection rating Micro SD card slot Power-Out function Compatible with deep bases C-BASE02 and C-BASE04 Dimensions Ø 135 x 127 (H) mm
| Specifications | |
|---|---|
| Type | Dome |
| Technology | IP |
| Image sensor | 1/2,7" progressive CMOS |
| Max. Resolution | 5Mpx |
| Images by sec. (FPS) | 30 |
| Colour | White |
| Mounting | Ceiling |
| Lense | Motorized |
| Focal length | 2,8 - 12 mm |
| Zoom (x) | 4 |
| Max. Aperture ratio | F1.8 - F3.3 |
| Horizontal field of view (º) | 107 - 34 |
| Vertical field of view (º) | 55 - 19 |
| Minimum illumination (lux) | 0.004lux @ F1.6(AGC ON) |
| Night vision mode | Full Color |
| White light distance (m) | 45 |
| IR distance max. (m) | 45 |
| WDR | Yes |
| Additional functions | AWB,BLC,AES,3D-DNR |
| Bitrate | 256Kbps ~ 8Mbps |
| Main Stream (FPS) | 25fps @ 5Mpx (2880 x 1620) |
| Sub Stream (FPS) | 25fps @ 720p (1280 x 720) |
| Video compression | H.264,H.265 |
| Video Analysis | LCD,PID,PD,VD,FD,SOD,CC,CD,QD,HM |
| Internal storage | Yes (max 256Gb) |
| Network interface | RJ45 |
| I / O alarms | No |
| I / O audio | No |
| Built-in microphone | Yes |
| Built-in speaker | Yes |
| Integrated WiFi | No |
| Remote Access / App | Web,App GolmarView,VMS Pro |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Compatibility | C-BASE02 and C-BASE04 |
| Degree of protection (IP) | IP67 |
| Material | Aluminium |
| Maximum working temperature (ºC) | 60 |
| Minimum working temperature (ºC) | -35 |
| Relative humidity work (max.) | 95% |
| Input voltage (V) | 12Vcc,PoE |
| Rest consumption (W) | 3 |
| Max. consumption (W) | 9 |
| Dimensions - High (mm) | 127 |
| Dimensions - Diameter (mm) | 135 |
| Weight (gr.) | 831 |
| Certifications | CE, RoHS |
