CIP-23V5MA 5Mpx vandal-proof camera with motorized lens
Reference : CIP-23V5MA
Product code: 31691035
EAN code : 8429898028118
- 5Mpx anti-vandal PoE dome with 2.8 to 8mm lense
1/2.7" progressive CMOS sensor
H.264 / H.265 compression
Proprietary protocol / Onvif 2.6
Motorized lense 2.8 to 8mm
Infrared illumination with 20m range
IP67 protection rating
IK10 anti-vandalism rating
Dimensions: 115(Ø) x 91(H) mm
| Specifications | |
|---|---|
| Type | Dome |
| Technology | IP |
| Max. Resolution | 5Mpx |
| Images by sec. (FPS) | 25 |
| Colour | White |
| Mounting | Ceiling |
| Lense | Motorized |
| Focal length | 2,8 - 8 mm |
| Zoom (x) | 3 |
| Max. Aperture ratio | F1.6 |
| Horizontal field of view (º) | 96° - 42° |
| Vertical field of view (º) | 70° - 32° |
| Minimum illumination (lux) | Color 0.004lux @ F1.6(AGC ON) ; B/N 0 lux @ IR ON |
| Night vision mode | Day/Night |
| IR distance max. (m) | 20 |
| WDR | Yes |
| Additional functions | AWB,BLC,AES,3D-DNR |
| Bitrate | 256Kbps ~ 8Mbps |
| Video compression | H.264,H.265 |
| Video Analysis | LCD,PID,PD,VD,FD,SOD,CC,CD,QD,HM |
| Internal storage | Yes (max 256Gb) |
| Network interface | RJ45 |
| I / O alarms | No |
| I / O audio | No |
| Built-in microphone | Yes |
| Built-in speaker | No |
| Integrated WiFi | No |
| Remote Access / App | Web,App GolmarView,VMS Pro |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Degree of protection (IK) | 10 |
| Degree of protection (IP) | 67 |
| Material | Aluminium |
| Maximum working temperature (ºC) | 60 |
| Minimum working temperature (ºC) | -35 |
| Relative humidity work (max.) | 95% |
| Input voltage (V) | 12Vcc,PoE |
| Included power supply | No |
| Rest consumption (W) | 3 |
| Max. consumption (W) | 5 |
| Dimensions - High (mm) | 91.6 |
| Dimensions - Diameter (mm) | 115 |
| Weight (gr.) | 556 |
| Certifications | CE, RoHS |
