CIP-24B5MA2 5Mpx camera with motorized lens
Reference : CIP-24B5MA2
Product code: 31691064
EAN code : 8429898022741
- 1/2.8" progressive CMOS sensor
- H.265 / H.264 compression
- Proprietary protocol / Onvif 2.6
- 2.8 to 12mm autofocus motorized lense
- 109° to 32° horizontal angle of view
- Advanced video analytics (perimeter, cross line,
- pedestrian and face detection)
- Infrared illumination with 40m range
- IP66 protection rating
- Micro SD card slot
- Audio, reset, alarm and video output terminals
- Power-Out function
- Compatible with C-BASE01, C-BASE02 and C-BASE05
- Dimensions: 84(Ø) x 242(D) mm
| Specifications | |
|---|---|
| Type | Bullet |
| Technology | IP |
| Max. Resolution | 5Mpx |
| Images by sec. (FPS) | 30 |
| Colour | Blanco |
| Mounting | Pared |
| Lense | Motorizada |
| Focal length | 2.8-12mm |
| Zoom (x) | 4 |
| Max. Aperture ratio | 1,8 - 3,3 |
| Horizontal field of view (º) | 107 - 34 |
| Vertical field of view (º) | 55 - 19 |
| Night vision mode | Día/Noche |
| IR distance max. (m) | 45 |
| WDR | Yes |
| Additional functions | AWB,BLC,AES,3D-DNR |
| Bitrate | 256Kbps ~ 8Mbps |
| Main Stream (FPS) | 30fps @ 5MP (2592x1944) |
| Sub Stream (FPS) | 30 fps @ 720P (1280x720), VGA(640x480) |
| Video compression | H.264,H.265 |
| Audio compression | Blanco |
| Video Analysis | LCD,PID,PD,VD,FD,SOD,CC,CD,QD,HM |
| Internal storage | Sí (máx 256Gb) |
| Reading distance (m) | 242 |
| Network interface | RJ45 |
| Built-in microphone | No |
| Built-in speaker | No |
| Integrated WiFi | No |
| Remote Access / App | Web,App GolmarView,VMS Pro |
| Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
| Compatibility | Blanco |
| Degree of protection (IP) | IP67 |
| Material | 30fps @ 5MP (2592x1944) |
| Maximum working temperature (ºC) | 60 |
| Minimum working temperature (ºC) | -35 |
| Relative humidity work (max.) | 95 |
| Input voltage (V) | 12Vcc,PoE |
| Included power supply | No |
| Rest consumption (W) | 3 |
| Max. consumption (W) | 9 |
| Dimensions - High (mm) | 84 |
| Dimensions - Width (mm) | 87 |
| Dimensions - Deep (mm) | 242 |
| Weight (gr.) | 811 |
| Certifications | CE,RoHS |
